Monthly spend
GH₵18,850.00
8.5% vs last month
Transactions
32
12% vs last month
Referral earnings
GH₵5,430.00
15% vs last month
Quick buy
Recent transactions
View all| Transaction ID | Type | Detail | Amount | Status | Date |
|---|---|---|---|---|---|
| TRX-2024-0001 | data | MTN 10GB 0803 123 4567 | -GH₵4,500.00 | success | May 20, 2024 10:45 AM |
| TRX-2024-0002 | airtime | Airtime top-up 0803 123 4567 | -GH₵1,000.00 | processing | May 20, 2024 10:42 AM |
| TRX-2024-0003 | electricity | Ikeja Electric Customer: 0123456789 | -GH₵2,500.00 | success | May 19, 2024 09:15 PM |
| TRX-2024-0004 | data | Airtel 5GB 0701 234 5678 | -GH₵2,200.00 | reversed | May 19, 2024 08:11 PM |
| TRX-2024-0005 | tv | GoTV Max Smartcard: 1234567890 | -GH₵3,600.00 | success | May 18, 2024 07:30 PM |
Notifications
View allYour data purchase was successful.
MTN 10GB for 0803 123 4567
10:45 AM
Airtime purchase is processing.
GH₵1,000 airtime for 0803 123 4567
10:42 AM
You earned a referral bonus!
GH₵500 added to your wallet
Yesterday
Bill payment successful.
Ikeja Electric - GH₵2,500
May 19